| Availability: | |
|---|---|
|
| |
| Project | Index |
| Humidity% | ≤1.0 |
| Exterior | Clear and transparent |
| Density (20), g/cm3 | 0.9200-0.9600 |
| Sticky (30)mpa.S | 30-70 |
| Ash content, % | ≤1.0 |
| Color number (Gardner color) | ≤4 |
| Iodine value gl2/100g | ≥100 |
| Project | Index |
| Humidity% | ≤1.0 |
| Exterior | Clear and transparent |
| Density (20), g/cm3 | 0.9200-0.9600 |
| Sticky (30)mpa.S | 30-70 |
| Ash content, % | ≤1.0 |
| Color number (Gardner color) | ≤4 |
| Iodine value gl2/100g | ≥100 |
Home / Busniess / About Us / Global Network